Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 13:21:42 | 15 | 846,776 2.12% | 26.67 | 0.00002259 | 0.0000221 | ||
28/04/2026، 13:21:41 | 15 | 8,991,818 22.48% | 27.53 | 0.0002476 | 0.0002314 | ||
28/04/2026، 13:21:40 | 6 | 477,096 1.2% | 162.65 | 0.0000776 | 0.0000124 | ||
28/04/2026، 13:21:39 | 12 | 706,611 1.77% | 283.28 | 0.00020017 | 0.00001854 | ||
28/04/2026، 13:21:38 | 11 | 8,151,700 20.38% | 26.89 | 0.0002192 | 0.00021134 | ||
28/04/2026، 13:21:37 | 9 | 420,429 1.06% | 44.37 | 0.00001865 | 0.00001101 | ||
28/04/2026، 13:21:36 | 14 | 9,005,770 22.52% | 4.66 | 0.04197245 | 0.00023249 | ||
28/04/2026، 13:21:35 | 13 | 9,690,034 24.23% | 27.15 | 0.00026314 | 0.00024608 | ||
28/04/2026، 13:21:34 | 16 | 1,066,733 2.67% | 26.13 | 0.00002788 | 0.00002731 | ||
28/04/2026، 13:21:33 | 11 | 681,720 1.71% | 37.95 | 0.00002587 | 0.00001762 | ||
28/04/2026، 13:21:32 | 15 | 4,301,730 10.76% | 26.72 | 0.00011496 | 0.0001111 | ||
28/04/2026، 13:21:31 | 5 | 381,083 0.96% | 47.7 | 0.00001817 | 0.00000994 | ||
28/04/2026، 13:21:31 | 12 | 499,567 1.25% | 26.86 | 0.00001342 | 0.00001316 | ||
28/04/2026، 13:21:30 | 18 | 701,161 1.76% | 256.44 | 0.0001798 | 0.00001865 | ||
28/04/2026، 13:21:29 | 61 | 22,942,359 57.36% | 2.02 | 0.0463892 | 0.00057812 | ||
28/04/2026، 13:21:24 | 24 | 1,319,329 3.3% | 32.69 | 0.00004313 | 0.00003478 | ||
28/04/2026، 13:21:23 | 12 | 4,385,277 10.97% | 27.28 | 0.00011963 | 0.00011548 | ||
28/04/2026، 13:21:22 | 18 | 3,012,233 7.54% | 90.16 | 0.00027159 | 0.00007954 | ||
28/04/2026، 13:21:21 | 13 | 452,361 1.14% | 28.02 | 0.00001267 | 0.00001206 | ||
28/04/2026، 13:21:20 | 15 | 4,678,532 11.7% | 29.22 | 0.00013673 | 0.00012455 |
