Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3d30bc0e | 28-04-2026, 14:02:04 | 0APE | 0,01505057 | |||||
startBlock | 28-04-2026, 14:02:04 | 0APE | 0APE | |||||
0x46d369bc | 28-04-2026, 14:02:02 | 0,10458866 | 0,02469691 | |||||
startBlock | 28-04-2026, 14:02:02 | 0APE | 0APE | |||||
spin | 28-04-2026, 14:02:01 | 0,0001 | 0,01074095 | |||||
startBlock | 28-04-2026, 14:02:01 | 0APE | 0APE | |||||
0x3d30bc0e | 28-04-2026, 14:01:54 | 0APE | 0,15033165 | |||||
startBlock | 28-04-2026, 14:01:54 | 0APE | 0APE | |||||
0xc811ad71 | 28-04-2026, 14:01:53 | 69,70373127 | 0,07464653 | |||||
startBlock | 28-04-2026, 14:01:53 | 0APE | 0APE | |||||
mint | 28-04-2026, 14:01:52 | 0APE | 0,00428979 | |||||
startBlock | 28-04-2026, 14:01:52 | 0APE | 0APE | |||||
mint | 28-04-2026, 14:01:49 | 0APE | 0,00428857 | |||||
startBlock | 28-04-2026, 14:01:49 | 0APE | 0APE | |||||
withdraw | 28-04-2026, 14:01:48 | 0APE | 0,00387492 | |||||
startBlock | 28-04-2026, 14:01:48 | 0APE | 0APE | |||||
0x3d30bc0e | 28-04-2026, 14:01:47 | 0APE | 0,01252152 | |||||
startBlock | 28-04-2026, 14:01:47 | 0APE | 0APE | |||||
withdraw | 28-04-2026, 14:01:47 | 0APE | 0,00947286 | |||||
startBlock | 28-04-2026, 14:01:47 | 0APE | 0APE |
