Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1,0004 0,01 % | $10.907.645 | $41.479.921 | $7.145.447 | 06/09/2025 | ||
| 2 | $1 0,00 % | $234.785.049 | $268.450.000 | $1.707.252 | 23/09/2025 | ||
| 3 | $83,74 1,04 % | $2.190.147 | $3.653.090 | $1.678.709 | 02/04/2024 | ||
| 4 | $76.016,6 2,22 % | $586.439 | $3.045.791 | $1.482.023 | 24/09/2025 | ||
| 5 | $2322,37 2,51 % | $1.131.525 | $9.274.472 | $1.164.742 | 14/01/2026 | ||
| 6 | $85,85 1,18 % | $450.595 | $2.501.978 | $936.905 | 14/01/2026 | ||
| 7 | $0,9998 < 0,01 % | $2.501.943 | $7.358.373 | $722.093 | 03/04/2024 | ||
| 8 | $1,0004 0,01 % | $738.320 | $7.882.010 | $629.695 | 31/03/2024 | ||
| 9 | $0,00005463 5,99 % | $27.382 | $3.011.966 | $431.635 | 11/12/2025 | ||
| 10 | $0,003568 0,58 % | $72.134 | $3.560.608 | $277.859 | 14/08/2025 | ||
| 11 | $85,85 1,18 % | $221 | $1.031.299 | $275.150 | 22/01/2026 | ||
| 12 | $0,09537 2,00 % | $9900 | $695.705 | $268.107 | 14/02/2026 | ||
| 13 | $2,8348 3,79 % | $94.831 | $56.785.826 | $236.633 | 28/01/2026 | ||
| 14 | $0,00002564 0,32 % | $13.698 | $2.450.353 | $143.443 | 25/09/2025 | ||
| 15 | $0,000002992 1,45 % | $10.833 | $331.055 | $92.533 | 11/09/2025 | ||
| 16 | $0,00007632 0,00 % | $0 | $76.326 | $71.530 | 21/09/2025 | ||
| 17 | $0,0008792 3,51 % | $3071 | $855.773 | $66.218 | 25/08/2025 | ||
| 18 | $0,0006806 0,50 % | $5 | $80.767 | $65.544 | 22/04/2024 | ||
| 19 | $0,0006225 0,89 % | $930 | $88.731 | $59.235 | 07/02/2026 | ||
| 20 | $0,001626 0,82 % | $24.443 | $1.296.476 | $52.705 | 07/02/2026 |
20 entries per page
