Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1 < 0.01% | $17,163,556 | $39,432,406 | $7,172,634 | 06/09/2025 | ||
| 2 | $85.16 0.70% | $2,126,233 | $3,713,612 | $1,679,077 | 02/04/2024 | ||
| 3 | $1 0.00% | $52,236,836 | $268,450,000 | $1,625,905 | 23/09/2025 | ||
| 4 | $74,511.6 0.63% | $370,038 | $2,774,744 | $1,478,713 | 24/09/2025 | ||
| 5 | $2,334.87 0.66% | $572,483 | $9,249,327 | $1,154,462 | 14/01/2026 | ||
| 6 | $85.03 2.29% | $384,686 | $2,474,916 | $937,859 | 14/01/2026 | ||
| 7 | $1 < 0.01% | $743,079 | $7,879,095 | $707,370 | 31/03/2024 | ||
| 8 | $0.9998 < 0.01% | $9,600,770 | $7,358,109 | $698,177 | 03/04/2024 | ||
| 9 | $0.00006943 0.86% | $36,944 | $3,947,632 | $494,116 | 11/12/2025 | ||
| 10 | $0.2148 2.91% | $62,465 | $1,601,172 | $428,529 | 14/02/2026 | ||
| 11 | $2,334.86 0.66% | $16 | $7,380,897 | $302,392 | 22/01/2026 | ||
| 12 | $0.003951 1.56% | $73,757 | $3,977,091 | $289,920 | 14/08/2025 | ||
| 13 | $85.01 2.29% | $7 | $1,020,144 | $272,457 | 22/01/2026 | ||
| 14 | $2.7433 0.04% | $82,883 | $54,424,117 | $241,768 | 28/01/2026 | ||
| 15 | $0.00002837 3.98% | $19,187 | $2,651,714 | $152,312 | 25/09/2025 | ||
| 16 | $2,334.87 0.66% | $5,779 | $2,231,313 | $98,692 | 31/03/2024 | ||
| 17 | $0.000003225 1.55% | $478 | $357,413 | $97,416 | 11/09/2025 | ||
| 18 | $0.0009448 1.25% | $2,648 | $918,356 | $69,624 | 25/08/2025 | ||
| 19 | $0.00007374 0.14% | $2 | $73,748 | $69,220 | 21/09/2025 | ||
| 20 | $0.0006975 2.73% | $65 | $82,770 | $67,184 | 22/04/2024 |
20 entries per page
